市債の状況 |
市債残高等の推移 |
年度 | 一般会計 借入額 |
一般会計 償還額 |
一般会計 年度末残高 |
特別会計 借入額 |
特別会計 償還額 |
特別会計 年度末残高 |
合計 借入額 |
合計 償還額 |
合計 年度末残高 |
---|---|---|---|---|---|---|---|---|---|
平成元 | 4,246 | 2,181 | 42,756 | 3,706 | 817 | 27,481 | 7,952 | 2,998 | 70,237 |
5 | 9,224 | 3,736 | 59,356 | 5,371 | 2,205 | 39,028 | 14,595 | 5,941 | 98,384 |
10 | 5,357 | 6,515 | 74,435 | 3,299 | 1,528 | 56,018 | 8,656 | 8,043 | 130,453 |
15 | 3,687 | 5,752 | 66,454 | 1,907 | 2,895 | 51,083 | 5,594 | 8,647 | 117,537 |
20 | 6,032 | 6,415 | 65,247 | 4,311 | 5,086 | 45,370 | 10,343 | 11,501 | 110,617 |
21 | 8,857 | 6,660 | 67,443 | 1,952 | 2,513 | 44,810 | 10,809 | 9,173 | 112,253 |
22 | 6,195 | 6,500 | 68,315 | 1,999 | 2,434 | 43,197 | 8,194 | 8,934 | 111,512 |
23 | 6,667 | 6,092 | 68,890 | 1,535 | 2,522 | 42,210 | 8,202 | 8,614 | 111,100 |
24 | 6,619 | 5,888 | 69,622 | 821 | 131 | 3,240 | 7,440 | 6,019 | 72,862 |
25 | 5,171 | 5,732 | 69,061 | 881 | 150 | 3,971 | 6,052 | 5,882 | 73,032 |
26 | 6,325 | 5,459 | 69,927 | 621 | 184 | 4,408 | 6,946 | 5,643 | 74,335 |
27 | 7,029 | 5,533 | 71,423 | 956 | 221 | 5,143 | 7,985 | 5,754 | 76,566 |
28 | 4,914 | 5,606 | 70,731 | 801 | 175 | 5,769 | 5,715 | 5,781 | 76,500 |
29 | 3,992 | 5,732 | 68,991 | 600 | 224 | 6,145 | 4,592 | 5,956 | 75,136 |
30 | 5,746 | 5,869 | 68,868 | 857 | 261 | 6,741 | 6,603 | 6,130 | 75,609 |
令和元 | 11,734 | 5,891 | 74,711 | 1,052 | 319 | 7,474 | 12,787 | 6,210 | 82,185 |
2 | 10,226 | 5,925 | 79,012 | 1,107 | 366 | 8,215 | 11,333 | 6,291 | 87,227 |
3 | 5,207 | 6,995 | 77,224 | 873 | 403 | 8,685 | 6,080 | 7,398 | 85,909 |
4 | 5,046 | 6,198 | 76,072 | 775 | 455 | 9,005 | 5,821 | 6,653 | 85,077 |
5 | 6,032 | 6,706 | 75,398 | 358 | 523 | 8,840 | 6,390 | 7,229 | 84,238 |
■お問い合わせ |
市役所にお越しの方へ |
トップへ | ページの先頭へ |